Foreverest Resources Ltd.

Leading pine based chemicals supplier

Visit Website
339 Products 237 Materials 237 in Database

Materials supplied by Foreverest Resources Ltd. (237)

Material Name CAS Formula MW Odor Supplier Products
(+)-alpha-campholenic aldehyde 4501-58-0 C10 H16 O 152.23672000 herbal
(+)-alpha-terpineol 7785-53-7 C10 H18 O 154.25266000 floral
(+)-dihydrocarvone 5524-05-0 C10 H16 O 152.23672000 minty
(-)-isolongifolene 1135-66-6 C15 H24 204.35628000 woody
(E)-anethol 4180-23-8 C10 H12 O 148.20484000 licorice
(E)-geranyl acetone 3796-70-1 C13 H22 O 194.31754000 floral
(S)-citronellyl acetate 67601-05-2 C12 H22 O2 198.30574000 floral
(Z)-3-hexen-1-ol 928-96-1 C6 H12 O 100.16084000 green
(Z)-pinane 6876-13-7 C10 H18 138.25346000 balsamic
(Z)-rose oxide 16409-43-1 C10 H18 O 154.25266000 floral
(±)-camphor 76-22-2 C10 H16 O 152.23672000 camphoreous
(±)-menthone 89-80-5 C10 H18 O 154.25266000 minty
1,2,3,4,5,6-hexahydro-1,1,5,5-tetramethyl-7H-2,4a-methanonaphthalen-7-one 23747-14-0 C15 H22 O 218.33954000 -
1,4-cineole 470-67-7 C10 H18 O 154.25266000 herbal
1,8-cineole 470-82-6 C10 H18 O 154.25266000 herbal
2,10-epoxypinane 6931-54-0 C10 H16 O 152.23672000 herbal
2,4-ivy carbaldehyde 68039-49-6 C9 H14 O 138.20978000 green
2,6,6-trimethyl bicyclo(3.1.1)hept-2-ene polymer with 6,6-dimethyl-2-methylenebicyclo(3.1.1)heptane 31393-98-3 C20 H32 272.47504000 -
2-methoxy-4-vinyl phenol 7786-61-0 C9 H10 O2 150.17710000 spicy
2-methyl undecanal (aldehyde C-12 mna) 110-41-8 C12 H24 O 184.32248000 aldehydic
2-methyl valeric acid - C6 H12 O2 116.16004000 cheesy
4-carvomenthenol 562-74-3 C10 H18 O 154.25266000 spicy
4-ethyl guaiacol 2785-89-9 C9 H12 O2 152.19304000 spicy
4-methyl guaiacol 93-51-6 C8 H10 O2 138.16610000 spicy
N-methyl ionone 1335-46-2 C14 H22 O 206.32854000 floral
abietic acid 514-10-3 C20 H30 O2 302.45750000 -
abietic anhydride 8050-09-7 C40 H58 O3 586.89986000 -
acetyl cedrene 80449-58-7 C17 H26 O 246.39342000 woody
alpha-aleuritic acid 533-87-9 C16 H32 O5 304.42704000 -
alpha-amyl cinnamaldehyde 122-40-7 C14 H18 O 202.29666000 floral
alpha-cedrene 469-61-4 C15 H24 204.35628000 woody
alpha-dihydroterpineol - C10 H20 O 156.26860000 herbal
alpha-elemol 639-99-6 C15 H26 O 222.37142000 green
alpha-hexyl cinnamaldehyde 101-86-0 C15 H20 O 216.32360000 floral
alpha-ionone 127-41-3 C13 H20 O 192.30160000 floral
alpha-irone 79-69-6 C14 H22 O 206.32854000 floral
alpha-isomethyl ionone (50% min.) 127-51-5 C14 H22 O 206.32854000 floral
alpha-longipinene 5989-08-2 C15 H24 204.35628000 -
alpha-methyl cinnamaldehyde 101-39-3 C10 H10 O 146.18890000 spicy
alpha-phellandrene 99-83-2 C10 H16 136.23752000 terpenic
alpha-pinene 80-56-8 C10 H16 136.23752000 herbal
alpha-terpinene 99-86-5 C10 H16 136.23752000 woody
alpha-terpineol 98-55-5 C10 H18 O 154.25266000 terpenic
alpha-terpinyl acetate 80-26-2 C12 H20 O2 196.28980000 herbal
alpha-thujene 2867-05-2 C10 H16 136.23752000 woody
ambroxan 6790-58-5 C16 H28 O 236.39836000 amber
amyl salicylate 2050-08-0 C12 H16 O3 208.25712000 floral
beech wood creosote 8021-39-4 - - smoky
benzaldehyde 100-52-7 C7 H6 O 106.12402000 fruity
benzyl acetate 140-11-4 C9 H10 O2 150.17710000 floral